
CNC VERTICAL
MILLING No., MACHINE & CONTROL | "X"&"Y"&"Z" TRAVEL | TOOL | R.P.M. RANGE | 4th AXIS | INDEX | |
#2 MATSUURA 1000 |
20" DIST. SPINDLES |
30 | 512K MEMORY | Yes | Full 4th | |
#4 MATSUURA | 40" X 20" X 28" |
30 | 2-MEG. MEMORY | Yes | Full 4th | |
#5 MATSUURA |
31.5" X 17.3" X 25" | 30 | 250K MEMORY | Yes |
Full 4th | |
#6 MATSUURA 800 |
16" DIST. SPINDLES |
30 | 1-MEG. MEMORY | Yes | Full 4th | |
#7 MATSUURA 1000 |
20" DIST. SPINDLES |
30 |
2-MEG. MEMORY |
Yes | Full 4th | |
#9 MATSUURA 800 |
16" DIST. SPINDLES |
30 | 250K MEMORY |
Yes | Full 4th | |
#10 MATSUURA 1000 |
20" DIST. SPINDLES |
30 | 512K MEMORY |
Yes |
Full 4th | |
#12 MATSUURA 800 |
16" DIST. SPINDLES |
30 | 2-MEG. MEMORY | Yes | Full 4th | |
#13 MATSUURA 1000 |
20" DIST. SPINDLES |
30 | 350K MEMORY |
Yes | Full 4th | |
#14 MATSUURA 1500 |
32" DIST. SPINDLES |
30 | 1-MEG. MEMORY | Yes | Full 4th | |
#15 MATSUURA 1500 | 60" X 30" X 29.5" |
45 | 512K MEMORY |
Yes | Full 4th | |
#16 MATSUURA 1500 |
32" DIST. SPINDLES | 30 |
1-MEG. MEMORY |
Yes | Full 4th | |
#17 MATSUURA | 29.9" X 33.3" X 24" |
120 | 2-MEG. MEMORY |
5-AXIS | 220-DEG. & 360-DEG. | |
#18 OKK MCV560 |
40.5" X 22.2" X 24.2" | 30 | 2-MEG | YES | FULL 4TH | |
#19 OKK VM7111 | 60.24" X 12.13" X 25.98 |
20 | 2-MEG |
YES | FULL 4TH | |
#20 OKK VG5000 | 29.9" X 35.43" X 24" |
118 | 1-GIG |
YES | FULL 5TH | |
CNC VERTICAL MILLING No., MACHINE & CONTROL | "X"&"Y"&"Z" TRAVEL | Tool | R.P.M. RAGNGE/div> | 4th AXIS | INDEX | |
#1 ROBODRILL |
11.8" X 14.5" X 11.81" | 14 | 1-MEG. MEMORY |
Yes | Full 4th | |
#2 ROBODRILL |
11.8" X 14.5" X 11.81" | 14 | 1-MEG. MEMORY |
Yes | Full 4th | |
#3 ROBODRILL |
11.8" X 14.5" X 11.81" | 14 | 1-MEG. MEMORY |
Yes | Full 4th | |
#4 ROBODRILL |
11.8" X 14.5" X 11.81" | 14 | 1-MEG. MEMORY |
Yes | Full 4th | |
CNC HORIZ. MILLING No., MACHINE & CONTROL | "X"&"Y"&"Z" TRAVEL | PALLET SIZE | R.P.M. | 4th AXIS | INDEX | |
#1 HORIZ. CINN. OM-10 | 99" X 36" X 7" X 11" | Manual | 3400 RPM | Yes | Full 4th | |
CNC HORIZ. MILLING No., MACHINE & CONTROL | "X"&"Y"&"Z" TRAVEL | PALLET SIZE | TL AMT | R.P.M. | 4th AXIS | INDEX |
#1 CINN. MAGNUM 800H |
51.2" X 43.3" X 44.3" | 31.5" X 31.5" |
90 | 50 H.P |
Yes | Full 4th |
#2 CINN. MAGNUM 800H |
51.2" X 43.3" X 44.3" | 31.5" X 31.5" |
90 | 50 H.P |
Yes | Full 5th |
#3 CINN. MAXIM 500H |
29.5" X 27.6" X 29.5" | 20" X 20" |
90 | 20 H.P | Yes | Full 4th |
#4 CINN. MAXIM 630H |
40.4" X 31.5" X 37.4" | 25" X 25" |
120 | 30 H.P | Yes |
1-Deg |
#5 CINN. MAGNUM 1000H |
61" X 51.2" X 47.2" | 39.4" X 39.4"/_ROT | 135 | 50 H.P |
Yes | Full 5th |
#12 MITISUI-SEIKI |
39.5" X 31.5" X 27.5" | 25" X 25" |
40 |
8000 RPM | Yes | Full 4th |
HORIZ
BORE MILL NAME, MODEL & CONTROL | AXIS | TABLE SIZE | "X"&"Y" TRAVEL | SPINDLE TRAVEL | TABLE TRAVEL | SPINDLE SIZE |
#1 DEVLIEG 43H-48 | 2 | 48"X48" |
48"X48" | 20" | 16" |
4" Dia. |
#2 DEVLIEG 4W-72 |
4 | 56" X 72" | 72" X 56.5" | 19.75" | 16.5" |
4" Dia. |
#3 DEVLIEG 4W-72 | 4 |
56" X 72" | 72" X 56.5" | 19.75" |
16.5" | 4" Dia. |
#4 DEVLIEG 4W-72 | 4 | 56" X 72" | 72 X 56.5" | 19.75 | 16.5" |
4" Dia. |
#5 DEVLIEG 43-72 |
2 | 35" X 72" | 72" X 36" | 20" | 16" | 4.33" Dia. |
YASDA JIG/MILL |
4 | 31.5" X 31.5" | 39.5" X 31.5" | None | 27.5" |
None |
#1 KURAKI BORE/MILL |
6 | 55.12" X 62.99" | 78.74" X 69.75" | 19.68" | 57.08" |
4.33" Dia. |
#2 KURAKI BORE/MILL |
6 | 37.40" X 41.34" | 59.06" X 47.24" | 13.78" | 27.56" |
4.33" Dia. |
#3 KURAKI BORE/MILL |
6 | 37.40" X 41.34" | 59.06" X 47.24" | 13.78" | 27.56" |
4.33" Dia. |
#4 KURAKI BORE/MILL |
6 | 37.40" X 41.34" | 59.06" X 47.24" | 13.78" | 27.56" |
4.33" Dia. |
CNC LATHE No., MACHINE & CONTROL | MAX DIA.
TURN | "Y"
TRAVEL | BETWEEN CENTERS | Hole
THRU SPINDLE | TL'S | MILL |
#2 NAKAMURA
TMC300 | 13.78" Dia. | 21.65" | 2.79 Dia. | 12 & 12 | Yes | |
#3 MORI SEIKI SL-25Y | 10.2" Dia. |
4" | 37" |
COLLET ONLY | 12 |
YES |
#4
NAKAMURA-SL4 | 22" Dia. | 21.65" |
3.000 Dia. | 10 |
No | |
#5
NAKAMURA-SL4 | 18" Dia. | 40" | 3.000 Dia. | 10 |
No | |
#7 MORI SEIKI SL-25Y | 10.2" Dia. | 4" |
20.9" | 3.000 Dia. |
12 | Yes |
#8 MAZAK INTEGREX 50 | 28" Dia. | 8" |
80.5" | 3.000 Dia. |
15 & 15 | Yes |
#9 MORI SEIKI SL-25Y | 10.2" Dia. | 4" |
20.9" | 3.000 Dia. |
12 & 12 | Yes |
#10 MORI SEIKI SL-35 | 18.1" Dia. | None |
35.0" | 3.100 Dia. |
12 & 6 | Yes |
#11 MORI SEIKI SL-35 | 18.1" Dia. | None |
60.0" | 3.100 Dia. |
12 & 6 | Yes |
#12 MORI SEIKI TL-40 | 18.1" Dia. | None | 75.0" | 3.100 Dia. |
12 & 6 | Yes |
#13 MORI SEIKI SL65A | 24" Chuck | None |
30.0" |
No Hole | 12 |
No |
#14 MORI SEIKI SL65B | 32" Faceplate | None | 30.0" |
No Hole | 12 |
No |
#15 MORI SEIKI SL65A | 24" Chuck | None | 30.0" | No Hole |
12 | No |
LATHE
NAME | CHUCK
SIZE | HL
THRU SPINDLE | MAX DIA. FACE | MAX DIA. FLANGE | WIDTH LENGTH | TRACE |
#1 LAGUN/GEMINIS, | 12" | 4" Dia. | 24.4 Dia. | --- | 24.4 Dia. | CNC |
#2 LAGUN/GEMINIS, |
12" | 4" Dia. | 24.4 Dia. | --- | 24.4 Dia. | CNC |
#3 LAGUN/GEMINIS, |
15" | 4" Dia. | 24.4 Dia. | --- | 24.4 Dia. | CNC |
DAINICHI | 38" | 6.88 Dia. | 37.4 Dia. | --- | 24.8 Dia. | CNC |
DAINICHI |
27" | 4" Dia. | 33" Dia. | 36" Dia. | 24" Dia. | Yes |
(2) HARDING CHUCKERS WITH THREADING ATTACHMENTS | ||||||
(1) HARDINGE TOOL ROOM LATHE WITH TRACER | ||||||
V.T.L.
NAME | CHUCK
SIZE | MAX DIA.
TURN | MAX HEIGHT TURN / FACE | TRACER | ||
MANDELLI |
39.3 Dia. | 45" Dia. | 35"/45" | Full CNC | ||
BULLARD | 30" Dia. | 45" Dia. | 20"/27" | Yes | ||
DOOSAN 850 | 24" Dia. | 33.46 Dia. | 33.46/33.46 | Full CNC | ||
DOOSAN 850TWIN | 24" Dia. | 33.46 Dia. | 33.46/33.46 | Full CNC | ||
GRINDER
NAME | CHUCK
SIZE | MAX
DIA. | MAX HEIGHT | MAX LENGTH, WIDTH & HEIGHT | ||
(1)BLANCHARD | 42" Dia. | 44" Dia. | 26" | |||
(2) OKAMOTO | 16" X 32" | 21" | 37.5 X 17.5 | |||
(2) OKAMOTO | 6" x 14" | 12" | 12" x 7" x 13" | |||
(6) REID SURFACE GRINDERS | 6" X 12" | 12" | 12" x 7" x 13" | |||
(2) OKAMOTO | 6"X 18" | 18" | 8" X 19" X 12" | |||
(1) CINCINNATI #2 CUTTER GRINDER (TOOL ROOM) | ||||||
(1) K.O. LEE UNIVERSAL CUTTER GRINDER (TOOL ROOM) | ||||||
O.D &
I.D GRINDERS | MAX OD. | MAX ID. | MAX LENGTH | |||
KELLENBERGER UNIVERSAL | 14" Dia. | 12" Dia. | 36" Long | |||
KELLENBERGER UNIVERSAL | 17.5" Dia. | 15" Dia. | 36" Long | |||
KELLENBERGER | 10" Dia. | 60" Long | ||||
STUDER TYPE | 6.25 Dia. | 4" Dia. | 17" Long | |||
CAMBELL | 46" Dia. | 42" Dia. | 48" Long | |||
LAPPING DEPT. | ||||||
(1) ENGIS HYPREZ LAPPING MACHINE WITH 12" MAX CAPACITY | ||||||
(1) LAP MASTER, LAPPING MACHINE 72" DIA. WITH 31" RINGS | ||||||
(2) NORTON LAPPING MACHINE, FLATNESS & O.D. 16" DIA. MAX. | ||||||
HONING MACHINES | ||||||
(2) SUNNEN HONES MODEL NO. MBB1600 | ||||||
((1) SUNNEN AUTO HONE MIN DIA. .06 TO MAX DIA. 6.0 | ||||||
(1) SUNNEN CK-21, .750 THRU 12" STROKE & .750 THRU 8" DIA. (VERTICAL) | ||||||
(1) SUNNEN HL-1500-D, MIN. .990 I.D., MAX. , MIN. 6" LENGTH, MAX. 5' LENGTH | ||||||
MANUAL MILLING EQUIPMENT | ||||||
(3) BRIDGEPORT VERTICAL MILLERS | ||||||
(2) LAGUN VERTICAL MILLERS | ||||||
(1) DECKEL UNIVERSAL BORING &
MILLING MACHINE (FP33) | ||||||
NAME &
MODEL & CONTROL | AXIS | TABLE SIZE | "X" & "Y" TRAVEL |
SPINDLE
TABLE TRAVEL | SPINDLE SIZE | |
(1) PROTOTRAK | FULL 3 | 50" x 12" | 40" X 20" | 23.5" | 3.93" | |
JIG BORERS | ||||||
(2) NO. 1 MOORE JIG BORER | ||||||
(7) NO. 2 MOORE JIG BORER | ||||||
(1) NO. 3 MOORE JIG BORER | ||||||
JIG GRINDERS | ||||||
(2) NO. 3 MOORE JIG GRINDER | ||||||
(1) NO. 3. C.N.C. MOORE JIG GRINDER | ||||||
EDM CONVENTIONAL | ||||||
(1)CONVENTIONAL EDM , CHMER 75N , TRAVEL X19.500 Y11.810 Z13.780, TANK SIZE = 24"X40" | ||||||
(1) CONVENTIONAL EDM , AGIE
ELOX MONDO 40, TRAVEL X19.4 Y13.5 Z13.7 | ||||||
EDM WIRE | ||||||
(2) WIRE EDMS FANUC ROBOCUT -1C , TRAVEL X19.700 Y14.500 Z11.800, TANK SIZE = 25" X 33" | ||||||
(1) WIRE EDM CHARMILLES TECHNOLOGIES, ROBOFIL 330F, TRAVEL X15.50 Y11.75 Z15.125, TANK SIZE = 25"X35" | ||||||
(1) WIRE EDM CHMER, WSF CONTROL, TRAVEL X47.24 Y 31.49 Z15.00, TANK SIZE= 61"X43.3" | ||||||
WATER JET | ||||||
FLOW 87,000 PSI, WITH FLOW-PATH & -CUT & -NEST, WITH DYNAMIC SYSTEM, WORK AREA 4’ x 8’ | ||||||
INSPECTION EQUIPMENT | ||||||
(2) MITUTOYO CO-ORDINATE MEASURING MACHINE 24" X 24" X 12" WITH GEOPAK2000 CONTROLS | ||||||
(1) MITUTOYO CO-ORDINATE MEASURING MACHINE 21" X 21" X 21" WITH GEOPAK2000 CONTROLS | ||||||
(1) BROWN & SHARP XCEL 35.4" X 47.2" X 33.5" WITH SHARPE CONTROL | ||||||
(1) BROWN & SHARP XCEL 25.6" X 39.4" X 25.6" WITH SHARPE CONTROL | ||||||
(1) BROWN & SHARP XCEL 47.2" X 78.7" X 39.4" WITH WORLD CONTROLLER | ||||||
(1) BROWN & SHARP GLOBAL CMM 130"X56"X40" WITH B3C-WORLD CONTROL | ||||||
(1) BROWN & SHARP GLOBAL CO-ORDINATE MEASURING MACHINE 47" X 59" X 39" WITH FP2 CONTROL | ||||||
(1) 72" X 72" GRANITE SURFACE PLATE (LAB GRADE) | ||||||
(2) 48" X 72" GRANITE SURFACE PLATE (LAB GRADE) | ||||||
(45) GRANITE CALIBRATED PLATES | ||||||
(1) FORMSCAN 3100 CHECK ROUNDNESS & FLATNESS WITHIN 3 MIL. (ALSO INTERUPTED SURFACE) | ||||||
(1) LASERMIKE (O.D) .010 DIA TO 1.000 DIA ACCURATE WITHIN .00001 | ||||||
(1) DERMITRON NON CONDUCTIVE THICKNESS TESTER | ||||||
(1) FC-30 COMPARATOR - CAP. 30" SCREEN | ||||||
(6) TRIMOS VERTICAL COMPUTERIZED HEIGHT GAGES | ||||||
(1) ELECTRONIC PROFILOMETER | ||||||
(2) WILSON ROCKWELL HARDNESS TESTERS (1-DIAL, 1-DIGITAL) | ||||||
(1) VAN KEURAN CO., FLATNESS WITHIN 2-MIL | ||||||
PROGRAMMING DEPARTMENT SOFTWARE FACILITIES
LIST | ||||||
(6) MASTERCAM X3-MR2 SP1 LEVEL3, SOLIDS, FULL 5thAXIS | ||||||
(1) CAMPLETE TRUEPATH V4, FULL 5AXIS SIMULATION VERIFICATION | ||||||
(1) XP 64 WORK STATION SERVER, FULL DNC WITH FOCAL POINT, DRIP FEED, UP LOAD & DOWN LOAD | ||||||
(1) PRO-ENGINEER /WILDFIRE 3, | ||||||
(8) AUTOCAD INVENTOR 2009 | ||||||
ENGINEERING DEPARTMENT | ||||||
(3) MECHANICAL ENGINEERS | ||||||
(1) ELECTRONIC ENGINEER | ||||||
ALL USED IN DESIGN AND DEVELOPMENT OF PRODUCT LINE | ||||||
ALSO USED IN DESIGN AND BUILDING OF COMPLEX ASSEMBLIES | ||||||
WELDING DEPARTMENT | ||||||
(3) SYNCROWAVE 351 WELDING MACHINES | ||||||
(1) STELLITE COATINGS STARWELD 400A, POWDER FEED PTA HARDFACING SYSTEM | ||||||
(1) THERMAL DYNAMICS PLASMA CUTMASTER 100, 1" THICK CAPACITY | ||||||
(1) THERMAL ARC PAK44 PLASMA CUTTER, 3" THICK CAPACITY | ||||||
(1) GO-FER THREE AXIS FEEDER | ||||||
(1) 48" DIA. CIRCULAR FEEDER | ||||||
(2) ROTARY POSITIONERS, (1) 3000 LB., (1) 6000 LB. | ||||||
(1) SYNCROWAVE FULL FEATURE 350 LX WELDING MACHINE | ||||||
(1) XMT DC INVERTER PORTABLE MIG AND TIG WELDING | ||||||
(1) ROTARY WELDING TABLE | ||||||
(2) MANUAL POWDER SPRAY
TORCH | ||||||
(2) OXYGEN & ACCETYLENE CUTTING
TORCH SET-UP | ||||||
(2) RANSOME WELDING POSITIONER | ||||||
(1) XRW EXTENDED REACH WATER COOLED ALUM. FEEDER | ||||||
(2) MILLER INVISION 456P DC INVERTER WELDER | ||||||
(1) 25KW INDUCTION HARDENING STATION | ||||||
CERTIFIED WITH: | G.E.FITCHBURG | LOCKHEED
MARTIN | ||||
WELDING PROCESS: | GTAW (GAS TUNGSTEN ARC WELDING) | |||||
SMAW (SHIELDED METAL ARC WELDING) | ||||||
GMAW (GAS METAL ARC WELDING) | ||||||
PTAW (PLASMA TUNGSTEN ARC WELDING) | ||||||
BRAZING PER. IAW MIL-B-7883 | ||||||
BORETECH | ||||||
(4) CERTIFIED WELDERS | MIL-STD-278 ASME SECTION 9, MIL-STD-2219 , MIL-STD-1595 | |||||
NON-DESTRUCTIVE TESTING STATION | ||||||
CERTIFICATION: | FLOURESCENT PENETRANT | MAGNETIC PARTICLE/
ASNT-TC-1A LEVEL 2 & MIL-STD-410 | ||||
(1) FLUORESCENT PENETRANT STATION | ||||||
(1) MAGNAFLUX FULL WAVE DC
MAGPARTICLE MACHINE | ||||||
(1) MAGNETIC YOKE DRY POWDER | ||||||
STRESS RELIEVE DEPARTMENT | ||||||
| OVENS | ||||||
(1) ELECTRA STRESS RELIEVE OVEN, 38" LONG X 23" WIDE X 23" HIGH (1300-DEG. F) | ||||||
(1) GRIEVE STRESS RELIEVE OVEN, 96" HIGH X 48" WIDE X 48" DEEP (1300-DEG. F) | ||||||
(1) TRENT STRESS-RELIEF OVEN 30" X 30" X 24" DEEP (800-DEG. F) | ||||||
(1) GRIEVE STRESS RELIEVE OVEN, 36" HIGH X 36" WIDE X 36" DEEP (1000-DEG. F) | ||||||
| FREEZER | ||||||
(1) SO-LOW ULTRA LOW FREEZER 19" X 55" X 20" DEEP | ||||||
| FACILITY SPECIFICATIONS | ||||||
63,262 SQUARE FEET OF MANUFACTURING AREA | ||||||
3,688 SQUARE FEET OF INSPECTION AREA | ||||||
4,000 SQUARE FEET OF ASSEMBLY AREA | ||||||
2,895 SQUARE FEET OF OFFICE AREA | ||||||
800 SQUARE FEET OF PROGRAMMING | ||||||
16,993 SQUARE FEET OF STORAGE AREA | ||||||
3,250 SQUARE FEET OF WELDING AREA | ||||||
98,898 TOTAL SQUARE FEET | ||||||
AS OF SEPT. 1, 2006 ADVANCE HAS A WORK FORCE OF 190 EMPLOYEES | ||||||
You are the visitor. Thank You for stopping by.